- info@oceanmineral.in
- +91 9013232007
Ocean Mineral has been engaged in supplying Cored Wire since 2010 under the name of Ocean Mineral Cored Wire.
Ocean Mineral Wire range include | ||
---|---|---|
Pure Calcium | Ca | Ca: 98.5% Min, Mg 0.5% Max, AI: 0.5% Max |
Ferro Silico Calcium | CaSi | Ca: 28-32% Min, Si: 59-65%, Fe: 4.5% Min, C: 1.0% Max, AI: 1.5% Max, P: 0.05 Max, S: 0.05 Max |
Calcium Iron | CaFe | Ca: 30% Min, Fe: Balance |
Calcium Iron Aluminium | CaFeAI | Ca: 35-40%, AI: 25% Min, Fe: Balance |
Ferro Titanium | FeTi | Ti: 65% Min, AI: 4% Max, C: 0.15% Max, Si: 2-3%, Fe: Balance |
Ti: 70% Min | ||
Ferro Vanadium | FeV | V: 78-82%, AI: 1.5% Max, C: 0.5 Max, Si: 1.5 Max |
Ferro Boron | FeB | B: 16-18% Min, C: 0.5% Max, AI: 0.5% Max, Si: 2% Max, Fe - Balance |
B: 16-18% Min | ||
Sulphur | S | S: 99% Min, 0.5% Max |
Ferro Silico Magnesium | FeSiMg | 20% Grade: Mg: 18-22%, Si: 45-46%, Ca: 1-2%, AI: 0.5 Max, Re: 1-2% Max |
30% Grade: Mg: 30-32%, Si: 25-33%, Ca: 1-3%, AI: 0.8 Max, Re: 0.5-3% Max | ||
Nitrided Manganese | N-Mn | Min: 88-92%, N: 7-9%, Si: 0.50% Max, C: 0.5% Max, P: 0.10% Max |
Carbon | C | C: 98.5% Min |
Lead | Pb | Pb: 99% Min |
Our Cored Wires are is available in 9mm, 13mm, and 16mm diameters, with horizontal and vertical packing. Coil length and size can be customized to meet the buyer’s specific requirements.
We specialize in high-quality metal supplier, offering precision, innovation, and reliability to meet diverse industrial needs and applications.
Copyright © 2024, All rights reserved. Designed by Ricky tech & Co.